Records
Football
Record vs Opponent
School |
Record |
ADM, Adel | 1-0 (1-0 Playoff) |
Algona | 2-0 |
Ames | 5-2 (4-1 Playoff) |
Ankeny | 3-2 (2-1 Playoff) |
Atlantic | 2-0 |
Bettendorf | 0-1 (0-1 Playoff) |
Boyden-Hull / Rock Valley | 5-5 (0-1 Playoff) |
Boystown, NE | 3-7-1 |
Brandon Valley, SD | 1-0 |
Cambridge, MN | 0-1 |
Canton, SD | 1-0 |
Carlisle | 1-0 (1-0 Playoff) |
Carroll | 12-3 (3-0 Playoff) |
Carroll, Kuemper | 34-4 |
Cedar Falls | 1-0 (1-0 Playoff) |
Central Lyon/GLR | 2-0 |
Clear Lake | 3-0 (3-0 Playoff) |
Council Bluffs, Abraham Lincoln | 9-0 (1-0 Playoff) |
Council Bluffs, Lewis Central | 2-0 (2-0 Playoff) |
Council Bluffs, St. Albert | 2-0 |
Council Bluffs, Thomas Jefferson | 8-0 |
Creston / Orient-Macksburg | 5-0 (5-0 Playoff) |
Davenport, Central | 0-1 (0-1 Playoff) |
Decorah | 1-1 (1-1 Playoff) |
Des Moines, East | 2-0 |
Des Moines, Hoover | 4-0 |
Des Moines, Lincoln | 2-0 (1-0 Playoff) |
Des Moines, Roosevelt | 1-0 |
Denison-Schleswig | 12-1 (1-0 Playoff) |
Dubuque, Loras | 3-5-2 |
Dubuque, Wahlert | 6-0 |
Estherville-Lincoln Central | 2-0 |
Flandreau Indian School | 1-0 |
Fort Dodge | 2-4 (0-1 Playoff) |
Glenwood | 1-1 |
Gregory, SD | 2-0 |
Grinnell | 1-0 (1-0 Playoff) |
Harlan | 5-6 (4-3 Playoff) |
Humboldt | 2-1 (0-1 Playoff) |
Indianola | 1-1 |
Iowa City, City High | 0-1-1 (0-1 Playoff) |
Iowa School for the Deaf | 2-0 |
Johnston | 1-1 |
Keokuk | 0-1 (0-1 Playoff) |
Lawton-Bronson | 2-0 |
LeMars | 14-5 |
Lincoln High, NE | 0-1 |
Lincoln, Pius X, NE | 11-1-1 |
Linn-Mar | 0-2 (0-2 Playoff) |
Marshalltown | 1-0 |
MOC-Floyd Valley | 8-2 |
Nevada | 0-1 (0-1 Playoff) |
Newton | 2-4 (1-2 Playoff) |
Norfolk, NE | 1-0 |
Omaha, Burke, NE | 2-0 |
Omaha, Cathedral, NE | 2-0 |
Omaha, Creighton Prep, NE | 0-1 |
Omaha, Gross, NE | 1-1 |
Omaha, Westside, NE | 1-0 |
Ottumwa | 5-0 |
Papillion La Vista, NE | 1-3 |
Pella | 0-1 (0-1 Payoff) |
Rapid City, Central, SD | 1-1 |
Red River, ND | 1-0 |
Sergeant Bluff-Luton | 11-10 (1-1 Playoff) |
Sioux Center | 2-3 (1-0 Playoff) |
Sioux City, Central | 14-7-2 |
Sioux City, East | 52-33-2 (9-6 Playoff) |
Sioux City, North | 36-6 (0-1 Playoff) |
Sioux City, West | 40-2 (1-1 Playoff) |
Sioux Falls, Cathedral | 8-3-1 |
Sioux Falls, Lincoln | 28-4 |
Sioux Falls, O'Gorman | 25-11-1 |
Sioux Falls, Roosevelt | 6-1 |
Sioux Falls, Washington | 27-10-1 |
Solon | 0-1 (0-1 Playoff) |
Southeast Polk | 2-0 |
Spencer | 12-8 (3-0 Playoff) |
Spirit Lake | 4-0 |
Storm Lake | 14-2 |
Vermillion, SD | 2-0 |
Washington | 1-0 (1-0 Playoff) |
Watertown, SD | 2-0 |
Waterloo, Columbus | 2-0 |
Waterloo, East | 5-1 (1-0 Playoff) |
Waterloo, West | 2-0 (1-0 Playoff) |
Webster City | 1-0 (1-0 Playoff) |
West Bear Lake, MN | 1-0 |
West Delaware, Manchester | 1-0 (1-0 Playoff) |
West Des Moines, Dowling | 24-24 (4-2 Playoff) |
West Des Moines, Valley | 3-5 (3-3 Playoff) |
Western Christian | 1-1 |
Williamsburg | 0-1 (0-1 Playoff) |
UPDATED: 11/5/2024
Individual Records
RUSHING RECORDS
Single-Season Yards
1, Brandon Wegher | 3,238 (STATE RECORD) | 2008 |
---|---|---|
2. Brandon Wegher | 2,334 | 2007 |
3. Kasen Thomas | 1,841 | 2024 |
4. Michael Malloy | 1,668 | 2010 |
5. Saybein Clark | 1,666 | 2015 |
6. Tony Tobin | 1,555 |
2014 |
7. James Gregory | 1,538 | 1988 |
8. Saybein Clark | 1,262 | 2017 |
9. Scott Mead | 1,249 | 1974 |
10. Tony Tobin | 1,218 | 2013 |
11. Eugene Mollet | 1,188 | 1971 |
T-12. Ryan Godfrey | 1,150 | 1995 |
T-12. John Kayl | 1,150 | 1997 |
14. Dan Sanem | 1,117 | 1971 |
15. Quinn Olson | 1,049 (most by a Heelan QB) | 2023 |
16. Jeff Nieman | 1,048 | 1998 |
17. Brandon Wegher | 1,042 | 2006 |
Brandon Wegher | 6,823 | 2005-2008 |
---|
Iowa Class 3A All-Time Record & 3rd All-Time, All Classes
1. Brandon Wegher | 320 | Sept. 5, 2008 | vs. Harlan |
---|---|---|---|
2. Saybein Clark | 297 | Sept. 25, 2015 | vs. Sergeant Bluff-Luton |
T-3. Scott Mead | 290 | 1974 | vs. Sioux City West |
T-3. Brandon Wegher | 290 | Oct. 27, 2006 | vs. Storm Lake |
5. Kasen Thomas | 276 | Oct 11, 2024 | vs. Boyden-Hull/Rock Valley |
6. Brandon Wegher | 274 | Aug. 29, 2008 | vs. Lawton-Bronson |
7. Brandon Wegher | 272 | Sept. 21, 2007 | vs. Spencer |
8. Brandon Wegher | 270 | Oct. 24, 2008 | vs. Sergeant Bluff-Luton |
T-9. Saybein Clark | 267 | Oct. 2, 2015 | vs. Boyden-Hull/Rock Valley |
T-9. Brandon Wegher | 267 | Oct. 17, 2008 | vs. LeMars |
11. Brandon Wegher | 258 | Oct. 12, 2007 | vs. Sergeant Bluff-Luton |
12. Dan Sanem | 256 | 1971 | vs. Sioux City Central |
T13. Brandon Wegher | 254 | Oct. 26, 2007 | vs. Storm Lake |
T13. Brandon Wegher | 254 | Nov. 17, 2008 | vs. Clear Lake (state semifinal) |
T13. Kasen Thomas | 254 | Oct 18, 2024 | vs. Sergeant Bluff-Luton |
15. Tony Tobin | 247 | Nov. 13, 2014 | vs. Creston (state semifinal) |
16. Kasen Thomas | 245 | Aug. 30, 2024 | vs. Carroll, Kuemper |
17. Brandon Wegher | 244 | Oct. 5, 2007 | vs. Denison-Schleswig |
T-18. Brandon Wegher | 241 | Nov. 22, 2008 | vs. Decorah (state championship) |
T-18. Brandon Wegher | 241 | Nov. 3, 2008 | vs. Sergeant Bluff-Luton (Playoffs) |
T-18. Michael Malloy | 241 | Nov. 8, 2010 | vs. Harlan (state quarterfinal) |
T-18. Isaiah Favors | 241 | Oct. 14, 2022 | vs. Sergeant Bluff-Luton |
1. Scott Mead | 10.6 | 1974 |
---|---|---|
2. Eugene Mollet | 9.9 | 1971 |
3. Dan Sanem | 9.3 | 1971 |
4. Kasen Thomas | 9.2 | 2024 |
T-5. Brandon Wegher | 8.9 | 2008 |
T-5. Brandon Wegher | 8.9 | 2006 |
7. Brandon Wegher | 8.2 | 2007 |
8. Michael Malloy | 8.1 | 2010 |
9. Quinn Olson (QB) | 7.3 | 2023 |
1. Brandon Wegher | 95 | 2007, vs. Storm Lake |
---|---|---|
2. Nathan Favors | 90 | 2020, vs. Boyden-Hull/Rock Valley |
T-3. Brandon Wegher | 88 | Sept. 5, 2008, vs. Harlan |
T-3. Brandon Wegher | 88 | Oct. 24, 2008, vs. Sergeant Bluff-Luton |
T-3. Scott Mead | 88 | 1974, vs. West |
6. Brandon Wegher | 86 | 2008, vs. Lawton-Bronson |
7. Drew Uhl | 85 | Sept. 14, 2023 vs. West |
8. Brandon Wegher | 84 | 2008, vs. Adel-DeSoto-Minburn |
PASSING RECORDS
1. Trent Solsma | 3,586 | 2013 |
---|---|---|
2. Trent Solsma | 3,149 | 2012 |
3. Nick McCann | 2,588 | 2014 |
4. Zach McCabe | 2,461 | 2009 |
5. Paul Jacobson | 2,339 | 2010 |
6. Pat Grace | 1,870 | 2004 |
7. Zach McCabe | 1,709 | 2007 |
1. Zach McCabe | 465 | 2009 | vs. Sergeant Bluff-Luton |
---|---|---|---|
2. Trent Solsma | 453 | Nov. 21, 2013 | vs. Washington (Championship) |
1. Trent Solsma | 6,735 | 2012-2013 |
---|---|---|
2. Zach McCabe | 5,266 | 2007-2009 |
1. Zach McCabe | 29 | 2009 vs. Harlan |
---|---|---|
2. Trent Solsma | 27 | Aug. 30, 2013, vs. East |
3. Zach McCabe | 26 | 2009 vs. Sergeant Bluff-Luton |
4. Brant Hogue | 25 | Aug. 30, 2019, vs. East |
Trent Solsma | 23 | Nov. 14, 2013 vs. Clear Lake (state semifinal) |
---|
1. Trent Solsma | 220 | 2013 |
---|---|---|
2. Trent Solsma | 201 | 2012 |
3. Nick McCann | 189 | 2014 |
4. Zach McCabe | 170 | 2009 |
5. Paul Jacobson | 166 | 2010 |
1. Trent Solsma | 421 | 2012-2013 |
---|---|---|
2. Zach McCabe | 342 | 2007-2009 |
1, Trent Solsma | 6 | Nov. 21, 2013 | vs. Washington (state championship) |
---|---|---|---|
T-2. Zach McCabe | 5 | 2009 | vs. Sergeant Bluff-Luton |
T-2. Paul Jacobson | 5 | 2010 | vs. Sioux City East |
T-2. Trent Solsma | 5 | Oct. 29, 2012 | vs. Spencer (second round playoffs) |
T-2. Trent Solsma | 5 | Sept. 13, 2013 | vs. Sioux City West |
T-2. Trent Solsma | 5 | Oct. 4, 2013 | vs. Storm Lake |
T-2. Trent Solsma | 5 | Nov. 14, 2013 | vs. Clear Lake (state semifinal) |
T-2. Nick McCann | 5 | Sept. 26, 2014 | vs. Sergeant Bluff-Luton |
1. Trent Solsma | 45 | 2013 |
---|---|---|
2. Trent Solsma | 39 | 2012 |
3. Nick McCann | 28 | 2014 |
4. Paul Jacobson | 24 | 2010 |
5. Pat Grace | 22 | 2004 |
6. Zach McCabe | 21 | 2009 |
T-7. Zach McCabe | 20 | 2007 |
T-7. Quinn Olson | 20 | 2023 |
1. Trent Solsma | 84 | 2012-2013 |
---|---|---|
2. Zach McCabe | 44 | 2007-2009 |
3. Paul Jacobson | 36 | 2010-2011 |
RECEIVING RECORDS
1. Nick Berger | 16 | Nov. 6, 2009 | vs. Harlan (state quarterfinal) |
---|---|---|---|
2. Camden Lee | 11 | Aug. 30, 2019 | vs. Sioux City East |
T-3. Nate Berger | 10 | Oct. 23, 2009 | vs. Sergeant Bluff-Luton |
T-3. Connor Niles | 10 | Aug. 30, 2013 | vs. Sioux City East |
T-3. Philip Jacobson | 10 | Oct. 30, 2013 | vs. Creston/Orient-Macksburg (playoffs) |
T-6. Nick Berger | 9 | Oct. 23, 2009 | vs. Sergeant Bluff-Luton |
T-6. Connor Niles | 9 | Nov. 8, 2013 | vs. Harlan (state quarterfinal) |
T-6. Connor Niles | 9 | Nov. 21, 2013 | vs. Washington (state championship |
1. Connor Niles | 76 | 2013 |
---|---|---|
2. Nick Berger | 69 | 2009 |
3. Connor Niles | 59 | 2012 |
4. Philip Jacobson | 51 | 2013 |
5. Tucker Spears | 45 | 2014 |
6. Joe Kayl | 44 | 2014 |
T-7. Philip Jacobson | 42 | 2012 |
T-7. Connor Spears | 42 | 2012 |
9. Nate Berger | 37 | 2009 |
T-10. Luke Roder | 36 | 2004 |
T-10. Odessa Clark | 36 | 2015 |
12. Brett Buchmann | 35 | 2014 |
T-13. Preston Ives | 34 | 2009 |
T-13. Philip Jacobson | 34 | 2011 |
1. Connor Niles | 135 | 2012-2013 |
---|---|---|
2. Philip Jacobson | 127 | 2010-2013 |
Nick Berger | 247 | Nov. 6, 2009 vs. Harlan (state quarterfinal) |
---|
1. Connor Niles | 1,302 | 2013 |
---|---|---|
2. Connor Niles | 1,082 | 2012 |
3. Nick Berger | 982 | 2009 |
4. Luke Roder | 957 | 2004 |
5. Philip Jacobson | 936 | 2013 |
6. Pete Fitzsimmons | 797 | 2010 |
7. Philip Jacobson | 736 | 2012 |
8. Connor Spears | 728 | 2012 |
9. Preston Ives | 690 | 2009 |
1. Connor Niles | 2,384 | 2012-2013 |
---|---|---|
2. Philip Jacobson | 2,066 | 2010-2013 |
T-1. Nick Berger | 4 | 2009 | vs. Estherville-Lincoln Central |
---|---|---|---|
T-1. Connor Niles | 4 | Sept. 13, 2013 | vs. Sioux City West |
T-1. Philip Jacobson | 4 | Nov. 21, 2013 | vs. Washington (state championship) |
1. Connor Niles | 19 | 2013 |
---|---|---|
2. Connor Niles | 18 | 2012 |
3. Philip Jacobson | 13 | 2013 |
T-4. Pete Fitzsimmons | 12 | 2010 |
T-4. Luke Roder | 12 | 2004 |
T-6. Connor Spears | 10 | 2012 |
T-6. Joe Kayl | 10 | 2014 |
T-6. Brett Buchmann | 10 | 2014 |
7. Philip Jacobson | 9 | 2012 |
T-8. Nick Berger | 8 | 2009 |
T-8. Preston Ives | 8 | 2009 |
T-8. Chase Weaver | 8 | 2007 |
1. Connor Niles | 37 | 2012-2013 |
---|---|---|
2. Philip Jacobson | 25 | 2010-2013 |
SCORING RECORDS
1. Brandon Wegher | 342 | 2008 |
---|---|---|
2. Brandon Wegher | 258 | 2007 |
3. Michael Malloy | 188 | 2010 |
4. Tony Tobin | 180 | 2014 |
5. Kasen Thomas | 168 | 2024 |
6. Brandon Wegher | 159 | 2006 |
7. Eugene Mollet | 138 | 1971 |
8. Connor Niles | 132 | 2012 |
8. Saybein Clark | 132 | 2015 |
1. Brandon Wegher | 45 | 2006 | vs. MOC-Floyd Valley |
---|---|---|---|
2. Brandon Wegher | 39 | 2006 | vs. Storm Lake |
3. Brandon Wegher | 38 | Aug. 29, 2008 | vs. Lawton-Bronson |
T-4. Brandon Wegher | 36 | Oct. 17, 2008 | vs. Le Mars |
T-4. Saybein Clark | 36 | Oct. 2, 2015 | vs. Boyden-Hull/Rock Valley |
6. Brandon Wegher | 35 | Aug. 31, 2007 | vs. Atlantic |
T-7. Michael Malloy | 32 | Nov. 1, 2010 | vs. Lewis Central (playoffs) |
T-7. Brandon Wegher | 32 | Oct. 26, 2007 | vs. Storm Lake |
T-7. Brandon Wegher | 32 | Oct. 12, 2007 | vs. Sergeant Bluff-Luton |
T-10. Manny Alcarez | 30 | Oct. 21, 2011 | vs. Storm Lake |
T-10. Michael Malloy | 30 | Oct. 27, 2010 | vs. Carroll (playoffs) |
T-10. Brandon Wegher | 30 | Nov. 22, 2008 | vs. Decorah (state championship) |
T-10. Brandon Wegher | 30 | Oct. 3, 2008 | vs. Spencer |
T-10. Brandon Wegher | 30 | Oct. 24, 2008 | vs. Sergeant Bluff-Luton |
T-10. Brandon Wegher | 30 | Sept. 28, 2007 | vs. Spirit Lake |
T-10. Scott Mead | 30 | 1974 | vs. West |
T-10. Philip Jacobson | 30 | Nov. 21, 2013 | vs. Washington (state championship) |
T-10. Kasen Thomas | 30 | Aug. 30, 2024 | vs. Carroll, Kuemper |
T-10. Kasen Thomas | 30 | Oct 4, 2024 | vs. Carroll |
Brandon Wegher | 114 (3rd All-Time) | 2005-2008 |
---|
1. Brandon Wegher | 54 | 2009 |
---|---|---|
2. Brandon Wegher | 34 | 2007 |
3. Michael Malloy | 31 | 2010 |
4. Tony Tobin | 30 | 2014 |
5. Kasen Thomas | 28 | 2024 |
T-6. Connor Niles | 22 | 2012 |
T-6. Saybein Clark | 22 | 2015 |
T-8. Brandon Wegher | 21 | 2006 |
T-8. Eugene Mollet | 21 | 1971 |
T-1. Brandon Wegher | 6 | 2008 | vs. Le Mars |
---|---|---|---|
T-1. Brandon Wegher | 6 | 2006 | vs. MOC-Floyd Valley |
T-1. Saybein Clark | 6 | Oct. 2, 2015 | vs. Boyden-Hull/Rock Valley |
T-3. Manny Alcarez | 5 | Oct. 21, 2011 | vs. Storm Lake |
T-3. Michael Malloy | 5 | 2010 | vs. Carroll (playoffs) |
T-3. Michael Malloy | 5 | 2010 | vs. Lewis Central (playoffs) |
T-3. Brandon Wegher | 5 | 2008 | vs. Decorah (state championship) |
T-3. Brandon Wegher | 5 | 2008 | vs. Sergeant Bluff-Luton |
T-3. Brandon Wegher | 5 | 2008 | vs. Spencer |
T-3. Brandon Wegher | 5 | 2008 | vs. Lawton-Bronson |
T-3. Brandon Wegher | 5 | 2007 | vs. Sergeant Bluff-Luton |
T-3. Brandon Wegher | 5 | 2007 | vs. Spirit Lake |
T-3. Brandon Wegher | 5 | 2007 | vs. Atlantic |
T-3. Brandon Wegher | 5 | 2006 | vs. Storm Lake |
T-3. Scott Mead | 5 | 1974 | vs. Sioux City West |
T-3. Philip Jacobson | 5 | Nov. 21, 2013 | vs. Washington (state championship) |
T-3. Kasen Thomas | 5 | Aug. 30, 2024 | vs. Carroll, Kuemper |
T-3. Kasen Thomas | 5 | Oct 4, 2024 | vs. Carroll |
SPECIAL TEAMS RECORDS
T1. Joseph Malsam | 53 | 1998 | vs. Omaha Burke |
---|---|---|---|
T1. Dylan Karnes | 53 | Oct 11, 2024 | vs. BHRV |
3. Tyler Stolen | 51 | Oct. 7, 2011 | vs. Denison-Schleswig |
4. Dan Kuehl | 49 | 2005 | vs, East (Playoff) |
5. Tyler Stolen | 47 | Sept. 23, 2011 | vs. MOC-Floyd Valley |
6. Tyler Stolen | 46 | Oct. 14, 2011 | vs. Le Mars |
T-7. Brandon Wegher | 45 | Oct. 24, 2008 | vs. Sergeant Bluff-Luton |
T-7. Jason Sloniker | 45 | Nov. 20, 2014 | vs. Pella (state championship) |
1. Jason Sloniker | 17 | 2013-2015 |
---|---|---|
2. Tyler Stolen | 16 | 2011-2012 |
T-3. Zach Maxey | 13 | 2008-2010 |
T-3. Joseph Malsam | 13 | 1997-1998 |
5. Dan Kuehl | 10 | 2005 |
T-1. Jason Sloniker | 10 | 2015 |
---|---|---|
T-1. Tyler Stolen | 10 | 2012 |
T-1. Dan Kuehl | 10 | 2005 |
1. Zach Maxey | 179 | 2008-2010 |
---|
1. Zach Maxey | 218 | 2008-2010 |
---|---|---|
2. Jason Sloniker | 193 | 2013-2015 |
1. Larry Beck | 99 | Oct. 4, 1974 | vs. Sioux City North |
---|---|---|---|
2. Dane Hickman | 98 | Sept. 9, 2011 | vs. Spencer |
3. Dane Hickman | 97 | Sept. 2, 2011 | vs. Sioux City North |
4. Brandon Wegher | 94 | 2006 | vs. Denison-Schleswig |
5. Preston Ives | 93 | Oct. 16, 2009 | vs. Le Mars |
6. Odessa Clark | 92 | Oct. 9, 2015 | at Carroll |
7. Cole Wegher | 91 | Aug. 27, 2009 | vs. Lawton-Bronson |
8. Kyrese Peck | 90 | Sept. 30, 2016 | vs. Spencer |
Most Kick Return TDs Single Season
Preston Ives | 4 | 2009 |
Longest Punt Return for TD
Tony Tobin 97 yds Sep. 19, 2014 vs. Spencer
Michael Malloy 96 yds 2009 vs. M-OC/Floyd Valley
Kyrese Peck 90 yds Oct. 7, 2016 @ Algona
Kyrese Peck 86 yds Sep.30, 2016 vs Spencer
Saybein Clark 82 yds Oct. 9, 2015 @ Carroll
Punt Return TD's - One Season
Philip Jacobson 3 2013
Tony Tobin 3 2014
Kick Off and Punt Return TD in the same game
Kyrese Peck 90 yd KO return 86 yd Punt return Sep. 30, 2016 vs. Spencer
DEFENSIVE RECORDS
Longest INT Return for TD
T1. Brandon Wegher 100 yds 2008 vs. Decorah (State Final)
T1. Quinn Olson 100 yds Sep. 1, 2023 vs Council Bluffs, AL
2. Jim Weyer 92 yds 1982 vs. East
3. Billy Mousel 87 yds 2003 vs. Southeast Polk
4. Brayden Bork 82 yds Oct. 23, 2015 vs. LeMars
Most INT Returns for TD - One Game
David Kerian 2 2010 vs. Boyden-Hull/Rock Valley
Most INT Returns for TD - Season
David Kerian 3 2010
Most INT's - One Game
Paul Jacobson 3 vs. East, Aug. 19, 2011
Dustin Jones 3 vs. Marshalltown, 2001
Caden Lester 3 vs BHRV, Oct. 11, 2024
Most INT's - One Season
1. Dustin Jones 11 2001
T2. Pete Fitzsimmons 7 2010
T2. Connor Niles 7 2012
T2. Brett Buchmann 7 2014
5. Drew Kasperbauer 6 2014
6. David Kerian 5 2010
Paul Jacobson 5 2011
Brett Buchmann 5 2014
Most INT's - Career
Dustin Jones 16 2000-2001
Connor Niles 11 2012-2013
Paul Jacobson 9 2010-2011
Most Fumble Recoveries - One Season
Justin Baker 5 2010
Zach Skibinski 5 2011
Tackles - One Season
1. Jeremy Nelson 177 2010
2. Geoge Wakeman 156 2009
3. Justin Baker 133 2010
4. Jared Weaver 129 2009
5. Jeremy Nelson 123 2011
6. Joe Kayl 120.5 2014
7. Tyler Smith 117.5 2014
8. George Wakeman 117 2008
9. Cory Kruse 116 2010
10. Christian Brobst 115 2012
T11. Tyler Cutler 114 2009
T11. Zach Skibinski 114 2012
13. Alex Pick 113 2009
14. Buckley Wright 110 2008
Tackles - Career
Jeremy Nelson 300 2010-2011
George Wakeman 273 2007-2009
Tackles for Loss - One Season
1. Zach Skibinski 45 2012
2. Joe Kayl 42 2014
3. Christian Brobst 36 2012
4. Buckley Wright 35 2008
5. George Wakeman 34 2009
6. Justin Baker 32 2010
7. Zach Skibinski 30 2011
8. Jeremy Nelson 29 2011
MISCELLANEOUS
Most Games Played - Career
1. Philip Jacobson 52 (46-6) 2010-2013
2. Brandon Wegher 47 (38-9) 2005-2008
3. Zach McCabe 39 (35-4) 2007-2009
IHSAA Hall of Fame Inductees / Years Played at Heelan
Ray Lemek 1949-1951
Leo Miller 1959-1961
John Harty 1975-1976
Mike Coury 1975-1976
Brandon Wegher 2005-2008
*Records are subject to the information we have. Please let us know if you see any records that we are missing. Our goal is to be as accurate as possible.
*Updated 12.4.24
Coaches Records
Coach | Record | Years |
Ed Simonich | 22-20-3 | 1949-1954 (6) |
Don Fleming | 81-31-11 | 1955-1968 (14) |
Beanie Cooper | 42-12 | 1969-1974 (6) |
Dave Triplett | 19-2 | 1975-1976 (2) |
Phil Karpuk | 51-19 | 1977-1983 (7) |
George Schermerhorn | 36-16 | 1984-1988 (5) |
Joe Malsam | 82-26 | 1989-1996 / 1998-1999 (10) |
Roger Jansen | 166-40 | 1997, 2000-2014, 2018-2019 (18) |
Jerry Steffen | 21-8 | 2015-2017 (3) |
Chad Moseman | 1-16 | 2020-2021 (2) |
Jon LaFleur | 19-13 | 2022-2024 (3) |
Coaches by Winning Percentage
1. Dave Triplett | .905 |
2. Roger Jansen | .813 |
3. Beanie Cooper | .778 |
4. Joe Malsam | .745 |
5. Phil Karpuk | .729 |
6. Jerry Steffen | .724 |
7. Don Fleming | .723 |
8. George Schermerhorn | .692 |
9. Jon LaFleur | .593 |
10. Ed Simonich | .524 |
11. Chad Moseman | .059 |
Coaches by Number of Wins
1. Roger Jansen | 166 |
2. Joe Malsam | 82 |
3. Don Fleming | 81 |
4. Phil Karpuk | 51 |
5. Beanie Cooper | 42 |
6. George Schermerhorn | 36 |
7. Ed Simonich | 22 |
8. Jerry Steffen | 21 |
9. Dave Triplett | 19 |
10. Jon LaFleur | 19 |
11. Chad Moseman | 1 |
Updated 12/4/24
Win - Loss Record by Season
Coach: Ed Simonich
1949 – 6-2
1950 – 3-4
1951 – 3-5
1952 – 2-4 (Polio epidemic – short season)
1953 – 3-3-2
1954 – 5-2-1
Coach: Don Fleming
1955 – 8-0
1956 – 4-4-1
1957 – 5-2-1
1958 – 6-0-2
1959 – 7-1
1960 – 7-1-2
1961 – 9-0 State Champs (#5 in Nation, #1 parochial school in Nation)
1962 – 5-3
1963 – 5-2-1
1964 – 4-4
1965 – 3-6
1966 – 5-4-1
1967 – 6-3
1968 – 7-1-1
Coach: Beanie Cooper
1969 – 8-2
1970 – 8-1
1971 – 9-0 State Champs
1972 – 2-6
1973 – 7-2
1974 – 8-1
Coach: Dave Triplett
1975 – 10-1* 4A State Champs
1976 – 9-1*
Coach: Phil Karpuk
1977 – 9-1*
1978 – 7-2*
1979 – 5-3
1980 – 7-3*
1981 – 5-4
1982 – 9-3* 4A State Champs
1983 – 9-3* 4A Runner-up
Coach: George Schermerhorn
1984 – 8-2*
1985 – 10-2* 4A Runner-up
1986 – 3-6
1987 – 7-2*
1988 – 8-4*
Coach: Joe Malsam
1989 – 10-3* 4A Runner-up
1990 – 8-2*
1991 – 11-2* 4A Runner-up
1992 – 8-2*
1993 – 8-4* 4A Runner-up
1994 – 4-4
1995 – 8-2*
1996 – 10-2*
Coach: Roger Jansen
1997 – 9-1*
Coach: Joe Malsam
1998 – 9-2*
1999 – 6-3
Coach: Roger Jansen
2000 – 8-2*
2001 – 7-4*
2002 – 9-1*
2003 – 9-2*
2004 – 9-2*
2005 – 7-4*
2006 – 6-3
2007 – 11-2* 3A Runner-up
2008 - 14-0* 3A State Champions
2009 - 10-2*
2010 - 12-2* 3A Runner-up
2011 - 8-2*
2012 - 12-2* 3A Runner-up
2013 - 14-0* 3A State Champions
2014 - 12-2* 3A Runner-up
Coach: Jerry Steffen
2015 - 8-2*
2016 - 6-3
2017 - 7-3*
Coach Roger Jansen
2018 - 7-3*
2019 - 2-7
Coach Chad Moseman
2020 - 1-7** (COVID-19 epidemic - short season)
2021 - 0-9
Coach Jon LaFleur
2022 - 2-7
2023 - 11-2* 3A Runners Up
2024 - 6-4*
TOTAL: 542-204-14 (.713)
Regular Season: 483-167-14 (.727)
Post-Season: 59-36 (.621)
* Denotes play-off team (IHSAA play-offs began in 1972)
** COVID - 19 shortened season - all teams made post season
Updated 12.6.24
Baseball
State Tournament Appearances
20: 1968, 1970, 1977, 1980, 1985, 1996, 1998, 2000, 2001, 2003, 2004, 2005, 2007, 2012, 2013, 2016, 2017, 2018, 2019, 2024
Most Wins in a Season
T1. 42 — 2005
T1. 42 - 1987
3. 37 — 2006
4. 36 — 2012
5. 35 - 2013
6. 34 - 2024
7. 33 – 1994
T8. 32 – 2001
T8. 32 - 2017
T8. 32 - 2018
Hitting Records
1. Jared Sitzmann | .457 | 2018-20 |
2. Paul Jacobson | .447 | 2010-12 |
3. Andy Krueger | .423 | 1992-95 |
4. Doug Skinner | .414 | |
5. Tom Carroll | .410 | |
6. Ian Gill | .409 | 2019-22 |
7. Joe Wendte | .406 | 2002-06 |
8. Mike Pithan | .403 | 2017-19 |
9. Beau Livingston | .399 | |
10. David Kerian | .397 | 2008-11 |
1. Colin Kasperbauer | 577 | 2015-18 |
2. David Callahan | 523 | |
3. Hunter Hope | 519 | 2015-18 |
4. Phillip Jacobson | 504 | 2010-14 |
5. Jackson Boever | 497 | 2015-18 |
6. Mike Winklepleck | 489 | |
7. Tyler Cropley | 477 | 2011-14 |
T8. David Kerian | 466 | 2008-11 |
T8. Jaron Bleeker | 466 | 2021-24 |
10. Sean Schaefer | 459 | 2021-24 |
1. Colin Kasperbauer | 219 | 2015-18 |
2. Hunter Hope | 189 | 2015-18 |
T3. Tyler Cropley | 186 | 2011-14 |
T3. David Callahan | 186 | |
5. David Kerian | 185 | |
6. Jackson Boever | 176 | 2015-18 |
7. Mike Winklepleck | 172 | |
8. Paul Jacobson | 171 | 2010-12 |
9. Philip Jacobson | 170 | 2010-14 |
10. Trent Solsma | 156 | 2011-14 |
1. Brady Baker | 49 | 2021-24 |
2. Trent Solsma | 46 | 2011-14 |
T3. David Kerian | 45 | 2008-11 |
